Check this page to see what's on and where. If you want to join in or to avoid the crowd.
| Shore Competitions | ||||||
| Date | Day | Venue | Time | Organizer | Contact No. | Notes |
| 05/02/12 | Sun | Clevedon Sea Front - Clevedon Pier to Steamer Pier | Day match | Weston Outcasts | 01275-340720 | COD OPEN - Sign-in 0700 @ The Moon & Sixpence, Clevedon Sea Front |
| 18/03/12 | Sun | WSM Town Beach | 1345-1715 | WSM SAA | 01934-733720 | Open Match |
| 15/04/12 | Sun | WSM Town Beach | 1300-1530 | WSM SAA | 01934-733720 | Junior Open Match |
| 14/10/12 | Sun | Blue Anchor to Minehead | TBC | BCFSA | www.bcfsa.org.uk | 2012 OPEN & Browning Trophy (BCFSA Teams) |
| 11/11/12 | Sun | WSM Town Beach | 1445-1745 | WSM SAA | 01934-733720 | RNLI Open Competition, |
| 09/12/12 | Sun |
WSM Town Beach Lots of Prizes: |
1230-1600 | WSM SAA | 01934-733720 | CHRISTMAS OPEN |
| Charter Boat Competitions | |||||
| Date | Day | Venue | Organizer | Contact No. | Notes |
| Small Boat Competitions | |||||
| Date | Day | Venue | Organizer | Contact No. | Notes |