|
When you can expect to catch in the Bristol Channel
|
|||||||||||||||||||
| Species not mentioned are present all year or are rare fish with no pattern | |||||||||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | NOTES | |||||||
| Cod | Depends on water temp | ||||||||||||||||||
| Flounder | |||||||||||||||||||
| Bass | |||||||||||||||||||
| Bull Huss | |||||||||||||||||||
| Pollack | |||||||||||||||||||
| Smoothound | 'common & starry' | ||||||||||||||||||
| Mackerel | |||||||||||||||||||
| Thornback Ray | |||||||||||||||||||
| Conger | Less likely in winter months | ||||||||||||||||||
| Rockling | 3 (5 Bearded, shore only) | ||||||||||||||||||
| Whiting | |||||||||||||||||||
| Wrasse | all types | ||||||||||||||||||
| Ling | |||||||||||||||||||
| Tope | |||||||||||||||||||
| Spurdog | |||||||||||||||||||
| Trigger | |||||||||||||||||||
| Black Bream | |||||||||||||||||||
| Garfish | |||||||||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||
No
navigation links to left of this page?
Click here to open a homepage in frames